Xeraxes
04-12-2008, 07:47 PM
Yea, in pretty much every video I have converted, there are some areas where the screen is "pale" (it's like there's a layer of mist over the screen). I can see everything, but it looks terrible...
Here is an example of one of the videos that had a lot of this:
FFmpeg version Sherpya-r11050, Copyright (c) 2000-2007 Fabrice Bellard, et al.
libavutil version: 49.5.0
libavcodec version: 51.48.0
libavformat version: 51.19.0
built on Nov 18 2007 09:00:58, gcc: 4.2.1 [Sherpya]
Seems stream 0 codec frame rate differs from container frame rate: 1000.00 (1000/1) -> 29.97 (30000/1001)
Input #0, flv, from 'C:\Documents and Settings\l\My Documents\Video Downloads\Carl Sagan - Pale Blue Dot.flv':
Duration: 00:03:31.0, start: 0.000000, bitrate: 96 kb/s
MSG - FFmpeg - Video Length is 211s
Stream #0.0: Video: flv, yuv420p, 320x240 [PAR 0:1 DAR 0:1], 29.97 tb(r)
Stream #0.1: Audio: mp3, 22050 Hz, mono, 96 kb/s
Output #0, mp4, to 'C:\Documents and Settings\l\My Documents\Converted Videos\Carl Sagan - Pale Blue Dot.mp4':
Stream #0.0: Video: libx264, yuv420p, 320x240 [PAR 0:1 DAR 0:1], q=2-31, 768 kb/s, 29.97 tb(c)
Stream #0.1: Audio: libfaac, 22050 Hz, stereo, 128 kb/s
Stream mapping:
Stream #0.0 -> #0.0
Stream #0.1 -> #0.1
[libx264 @ 00A50410]using cpu capabilities: MMX MMXEXT SSE SSE2
Press [q] to stop encoding
[libx264 @ 00A50410]OVERFLOW levelcode=4339
[libx264 @ 00A50410]OVERFLOW levelcode=4339
frame= 7 fps= 0 q=3.0 size= 1kB time=0.1 bitrate= 132.0kbits/s
frame= 15 fps= 14 q=6.0 size= 26kB time=0.3 bitrate= 645.8kbits/s
frame= 39 fps= 25 q=2.0 size= 129kB time=1.1 bitrate= 933.3kbits/s
frame= 89 fps= 43 q=2.0 size= 179kB time=2.8 bitrate= 524.2kbits/s
frame= 133 fps= 52 q=2.0 size= 216kB time=4.3 bitrate= 414.5kbits/s
frame= 184 fps= 60 q=5.0 size= 246kB time=6.0 bitrate= 336.9kbits/s
frame= 230 fps= 64 q=2.0 size= 302kB time=7.5 bitrate= 331.2kbits/s
frame= 277 fps= 68 q=2.0 size= 391kB time=9.1 bitrate= 354.0kbits/s
frame= 328 fps= 72 q=2.0 size= 414kB time=10.8 bitrate= 314.9kbits/s
frame= 380 fps= 75 q=2.0 size= 436kB time=12.5 bitrate= 285.8kbits/s
frame= 430 fps= 77 q=2.0 size= 457kB time=14.2 bitrate= 264.2kbits/s
frame= 481 fps= 79 q=2.0 size= 478kB time=15.9 bitrate= 246.4kbits/s
[libx264 @ 00A50410][libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
frame= 516 fps= 78 q=2.0 size= 668kB time=17.0 bitrate= 321.3kbits/s
frame= 544 fps= 77 q=2.0 size= 827kB time=18.0 bitrate= 377.0kbits/s
frame= 596 fps= 78 q=2.0 size= 847kB time=19.7 bitrate= 351.9kbits/s
frame= 647 fps= 80 q=2.0 size= 878kB time=21.4 bitrate= 335.8kbits/s
frame= 698 fps= 81 q=2.0 size= 911kB time=23.1 bitrate= 322.8kbits/s
frame= 749 fps= 82 q=2.0 size= 929kB time=24.8 bitrate= 306.7kbits/s
frame= 796 fps= 83 q=2.0 size= 980kB time=26.4 bitrate= 304.0kbits/s
frame= 854 fps= 85 q=2.0 size= 996kB time=28.3 bitrate= 287.9kbits/s
frame= 894 fps= 84 q=2.0 size= 1139kB time=29.6 bitrate= 314.9kbits/s
frame= 921 fps= 83 q=5.0 size= 1333kB time=30.6 bitrate= 357.4kbits/s
frame= 974 fps= 84 q=2.0 size= 1413kB time=32.3 bitrate= 358.0kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1026 fps= 85 q=5.0 size= 1477kB time=34.0 bitrate= 355.5kbits/s
frame= 1053 fps= 83 q=4.0 size= 1682kB time=34.9 bitrate= 394.6kbits/s
frame= 1070 fps= 81 q=2.0 size= 1778kB time=35.5 bitrate= 410.1kbits/s
frame= 1107 fps= 81 q=2.0 size= 1803kB time=36.7 bitrate= 402.1kbits/s
frame= 1146 fps= 81 q=2.0 size= 1836kB time=38.0 bitrate= 395.4kbits/s
frame= 1188 fps= 81 q=2.0 size= 1873kB time=39.5 bitrate= 388.7kbits/s
frame= 1235 fps= 82 q=2.0 size= 1908kB time=41.0 bitrate= 380.9kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1281 fps= 82 q=2.0 size= 1949kB time=42.6 bitrate= 375.0kbits/s
frame= 1329 fps= 82 q=2.0 size= 1970kB time=44.2 bitrate= 365.4kbits/s
frame= 1378 fps= 83 q=2.0 size= 1992kB time=45.8 bitrate= 356.2kbits/s
frame= 1421 fps= 83 q=2.0 size= 2030kB time=47.2 bitrate= 352.1kbits/s
frame= 1445 fps= 82 q=2.0 size= 2192kB time=48.0 bitrate= 373.9kbits/s
frame= 1484 fps= 82 q=2.0 size= 2291kB time=49.3 bitrate= 380.5kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1540 fps= 83 q=2.0 size= 2317kB time=51.2 bitrate= 370.5kbits/s
frame= 1592 fps= 83 q=2.0 size= 2377kB time=52.9 bitrate= 367.8kbits/s
frame= 1622 fps= 83 q=5.0 size= 2630kB time=53.9 bitrate= 399.6kbits/s
frame= 1669 fps= 83 q=2.0 size= 2737kB time=55.5 bitrate= 404.0kbits/s
frame= 1722 fps= 83 q=2.0 size= 2770kB time=57.3 bitrate= 396.3kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
---The rest of the code on the second post
Here is an example of one of the videos that had a lot of this:
FFmpeg version Sherpya-r11050, Copyright (c) 2000-2007 Fabrice Bellard, et al.
libavutil version: 49.5.0
libavcodec version: 51.48.0
libavformat version: 51.19.0
built on Nov 18 2007 09:00:58, gcc: 4.2.1 [Sherpya]
Seems stream 0 codec frame rate differs from container frame rate: 1000.00 (1000/1) -> 29.97 (30000/1001)
Input #0, flv, from 'C:\Documents and Settings\l\My Documents\Video Downloads\Carl Sagan - Pale Blue Dot.flv':
Duration: 00:03:31.0, start: 0.000000, bitrate: 96 kb/s
MSG - FFmpeg - Video Length is 211s
Stream #0.0: Video: flv, yuv420p, 320x240 [PAR 0:1 DAR 0:1], 29.97 tb(r)
Stream #0.1: Audio: mp3, 22050 Hz, mono, 96 kb/s
Output #0, mp4, to 'C:\Documents and Settings\l\My Documents\Converted Videos\Carl Sagan - Pale Blue Dot.mp4':
Stream #0.0: Video: libx264, yuv420p, 320x240 [PAR 0:1 DAR 0:1], q=2-31, 768 kb/s, 29.97 tb(c)
Stream #0.1: Audio: libfaac, 22050 Hz, stereo, 128 kb/s
Stream mapping:
Stream #0.0 -> #0.0
Stream #0.1 -> #0.1
[libx264 @ 00A50410]using cpu capabilities: MMX MMXEXT SSE SSE2
Press [q] to stop encoding
[libx264 @ 00A50410]OVERFLOW levelcode=4339
[libx264 @ 00A50410]OVERFLOW levelcode=4339
frame= 7 fps= 0 q=3.0 size= 1kB time=0.1 bitrate= 132.0kbits/s
frame= 15 fps= 14 q=6.0 size= 26kB time=0.3 bitrate= 645.8kbits/s
frame= 39 fps= 25 q=2.0 size= 129kB time=1.1 bitrate= 933.3kbits/s
frame= 89 fps= 43 q=2.0 size= 179kB time=2.8 bitrate= 524.2kbits/s
frame= 133 fps= 52 q=2.0 size= 216kB time=4.3 bitrate= 414.5kbits/s
frame= 184 fps= 60 q=5.0 size= 246kB time=6.0 bitrate= 336.9kbits/s
frame= 230 fps= 64 q=2.0 size= 302kB time=7.5 bitrate= 331.2kbits/s
frame= 277 fps= 68 q=2.0 size= 391kB time=9.1 bitrate= 354.0kbits/s
frame= 328 fps= 72 q=2.0 size= 414kB time=10.8 bitrate= 314.9kbits/s
frame= 380 fps= 75 q=2.0 size= 436kB time=12.5 bitrate= 285.8kbits/s
frame= 430 fps= 77 q=2.0 size= 457kB time=14.2 bitrate= 264.2kbits/s
frame= 481 fps= 79 q=2.0 size= 478kB time=15.9 bitrate= 246.4kbits/s
[libx264 @ 00A50410][libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
[libx264 @ 00A50410]OVERFLOW levelcode=4329
frame= 516 fps= 78 q=2.0 size= 668kB time=17.0 bitrate= 321.3kbits/s
frame= 544 fps= 77 q=2.0 size= 827kB time=18.0 bitrate= 377.0kbits/s
frame= 596 fps= 78 q=2.0 size= 847kB time=19.7 bitrate= 351.9kbits/s
frame= 647 fps= 80 q=2.0 size= 878kB time=21.4 bitrate= 335.8kbits/s
frame= 698 fps= 81 q=2.0 size= 911kB time=23.1 bitrate= 322.8kbits/s
frame= 749 fps= 82 q=2.0 size= 929kB time=24.8 bitrate= 306.7kbits/s
frame= 796 fps= 83 q=2.0 size= 980kB time=26.4 bitrate= 304.0kbits/s
frame= 854 fps= 85 q=2.0 size= 996kB time=28.3 bitrate= 287.9kbits/s
frame= 894 fps= 84 q=2.0 size= 1139kB time=29.6 bitrate= 314.9kbits/s
frame= 921 fps= 83 q=5.0 size= 1333kB time=30.6 bitrate= 357.4kbits/s
frame= 974 fps= 84 q=2.0 size= 1413kB time=32.3 bitrate= 358.0kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1026 fps= 85 q=5.0 size= 1477kB time=34.0 bitrate= 355.5kbits/s
frame= 1053 fps= 83 q=4.0 size= 1682kB time=34.9 bitrate= 394.6kbits/s
frame= 1070 fps= 81 q=2.0 size= 1778kB time=35.5 bitrate= 410.1kbits/s
frame= 1107 fps= 81 q=2.0 size= 1803kB time=36.7 bitrate= 402.1kbits/s
frame= 1146 fps= 81 q=2.0 size= 1836kB time=38.0 bitrate= 395.4kbits/s
frame= 1188 fps= 81 q=2.0 size= 1873kB time=39.5 bitrate= 388.7kbits/s
frame= 1235 fps= 82 q=2.0 size= 1908kB time=41.0 bitrate= 380.9kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1281 fps= 82 q=2.0 size= 1949kB time=42.6 bitrate= 375.0kbits/s
frame= 1329 fps= 82 q=2.0 size= 1970kB time=44.2 bitrate= 365.4kbits/s
frame= 1378 fps= 83 q=2.0 size= 1992kB time=45.8 bitrate= 356.2kbits/s
frame= 1421 fps= 83 q=2.0 size= 2030kB time=47.2 bitrate= 352.1kbits/s
frame= 1445 fps= 82 q=2.0 size= 2192kB time=48.0 bitrate= 373.9kbits/s
frame= 1484 fps= 82 q=2.0 size= 2291kB time=49.3 bitrate= 380.5kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
frame= 1540 fps= 83 q=2.0 size= 2317kB time=51.2 bitrate= 370.5kbits/s
frame= 1592 fps= 83 q=2.0 size= 2377kB time=52.9 bitrate= 367.8kbits/s
frame= 1622 fps= 83 q=5.0 size= 2630kB time=53.9 bitrate= 399.6kbits/s
frame= 1669 fps= 83 q=2.0 size= 2737kB time=55.5 bitrate= 404.0kbits/s
frame= 1722 fps= 83 q=2.0 size= 2770kB time=57.3 bitrate= 396.3kbits/s
[libx264 @ 00A50410]OVERFLOW levelcode=4377
[libx264 @ 00A50410]OVERFLOW levelcode=4377
---The rest of the code on the second post